<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android App Profits</title>
	<atom:link href="http://androidappprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidappprofits.com</link>
	<description>See Our Android Income Reports</description>
	<lastBuildDate>Sun, 05 May 2013 21:40:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>We&#8217;re Back. And You Benefit!</title>
		<link>http://androidappprofits.com/were-back/</link>
		<comments>http://androidappprofits.com/were-back/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android App Income Reports]]></category>
		<category><![CDATA[Android App Marketing]]></category>
		<category><![CDATA[Android Developer Income]]></category>
		<category><![CDATA[Income From Apps]]></category>
		<category><![CDATA[Making Money with Android]]></category>
		<category><![CDATA[Mobile Ad Networks]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=303</guid>
		<description><![CDATA[So, its been a long while since we have posted anything to AndroidAppProfits.com and we apologize for that. So to make it up to you we have decided to change up the site a bit. We are now accepting  Guest Posts. We have coined a term for this, but we don&#8217;t know if its already [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/were-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Android Developer Income Report October 2012</title>
		<link>http://androidappprofits.com/android-developer-income-report-october-2012/</link>
		<comments>http://androidappprofits.com/android-developer-income-report-october-2012/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:33:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android App Income Reports]]></category>
		<category><![CDATA[Android Developer Income]]></category>
		<category><![CDATA[Income From Apps]]></category>
		<category><![CDATA[android developer income]]></category>
		<category><![CDATA[android developer income report]]></category>
		<category><![CDATA[android income reports]]></category>
		<category><![CDATA[income from apps]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=282</guid>
		<description><![CDATA[Here is my android app revenue for October 2012 This month has been a long time coming. Sorry for keeping you waiting but I had many different things going on. Quick thoughts: My android income isn&#8217;t really increasing due to the fact that my market share hasn&#8217;t either. This goes to show that if you [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/android-developer-income-report-october-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Android Income Report September 2012</title>
		<link>http://androidappprofits.com/android-income-report-september-2012/</link>
		<comments>http://androidappprofits.com/android-income-report-september-2012/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:41:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android App Income Reports]]></category>
		<category><![CDATA[Android Developer Income]]></category>
		<category><![CDATA[Income From Apps]]></category>
		<category><![CDATA[android developer income]]></category>
		<category><![CDATA[android income reports]]></category>
		<category><![CDATA[income from apps]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=225</guid>
		<description><![CDATA[Android Income Report September 2012 Ok, finally I finished my ebook called &#8220;Mobile Profits Black Book&#8221; the link to it is to the right of this post. I have decided to publish it on Amazon for a few reasons. I don&#8217;t have to worry about uploading it to my server and testing links and stuff, [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/android-income-report-september-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Android Income Report August 2012</title>
		<link>http://androidappprofits.com/android-income-report-august-2012/</link>
		<comments>http://androidappprofits.com/android-income-report-august-2012/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android App Income Reports]]></category>
		<category><![CDATA[Android App Marketing]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[android income reports]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[revmob]]></category>
		<category><![CDATA[revmob ecpm. mobile ad networks]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=213</guid>
		<description><![CDATA[The August Android Income report. Sorry it took so long, I have been working on getting my new games to market. And I have been working on my ebook. I changed the name of it again, its called Mobile Profits Black Book now. The problem with creating an ebook is you want to keep adding [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/android-income-report-august-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android Income Report July 2012</title>
		<link>http://androidappprofits.com/android-income-report-july-2012/</link>
		<comments>http://androidappprofits.com/android-income-report-july-2012/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 22:52:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android App Income Reports]]></category>
		<category><![CDATA[Android App Marketing]]></category>
		<category><![CDATA[Making Money with Android]]></category>
		<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[android ad networks]]></category>
		<category><![CDATA[android income reports]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[revmob]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=205</guid>
		<description><![CDATA[This is the July installment of the android app income report. I have 6 different apps currently in the android market space. I say market space because I will be including download numbers from Amazon Market and Android Market. Not much was accomplished this month with my current android apps. Like I said last month [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/android-income-report-july-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Revmob Interstital Ads</title>
		<link>http://androidappprofits.com/revmob-intersistal-ads/</link>
		<comments>http://androidappprofits.com/revmob-intersistal-ads/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 17:01:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android App Marketing]]></category>
		<category><![CDATA[Making Money with Android]]></category>
		<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[android ad networks]]></category>
		<category><![CDATA[how to market apps]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[revmob]]></category>
		<category><![CDATA[revmob review]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=118</guid>
		<description><![CDATA[Revmob Interstital Ads How I am making more money with Revmob Interstital Ads I just wanted to make a quick post about revmob&#8217;s interstital ads unit that is working the best for me. It is called an interstital ad. You would use this ad when the user opens the app, completes a game or action, [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/revmob-intersistal-ads/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Revmob Review + My Income from Revmob.</title>
		<link>http://androidappprofits.com/revmob-review-my-income-from-revmob/</link>
		<comments>http://androidappprofits.com/revmob-review-my-income-from-revmob/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 02:25:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[revmob]]></category>
		<category><![CDATA[revmob ecpm. mobile ad networks]]></category>
		<category><![CDATA[revmob review]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=108</guid>
		<description><![CDATA[Revmob is a new ad network that is producing some amazing results for me. Here are my figures for one day. Yesterday my ecpm was $11.51 and I made $38.29. That is with some bottom feeding apps only one gets near 2000 impressions a day and the rest range from 150 to 800. Before I [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/revmob-review-my-income-from-revmob/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Revmob eCPM &amp; new Mobile Ad Network</title>
		<link>http://androidappprofits.com/revmob-ecpm/</link>
		<comments>http://androidappprofits.com/revmob-ecpm/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:58:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Making Money with Android]]></category>
		<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[android ad networks]]></category>
		<category><![CDATA[new mobile app network]]></category>
		<category><![CDATA[revmob]]></category>
		<category><![CDATA[revmob ecpm. mobile ad networks]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=98</guid>
		<description><![CDATA[Revmob eCPM &#38; the new Mobile Ad Network Hey Folks, So in my last income report I talked a little bit about a new mobile ad network called revmob. I just finished incorporating them into my android apps yesterday. Looks like I will be making an extra $600 to $700 a month just by using [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/revmob-ecpm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Income Report June 2012</title>
		<link>http://androidappprofits.com/android-income-report-june-2012/</link>
		<comments>http://androidappprofits.com/android-income-report-june-2012/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 19:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android App Income Reports]]></category>
		<category><![CDATA[Making Money with Android]]></category>
		<category><![CDATA[Mobile Ad Networks]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android income reports]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=83</guid>
		<description><![CDATA[This is the June installment of the android app income report. I have 6 different apps currently in the android market space. I say market space because I will be including download numbers from Amazon Market and Android Market. Not much was accomplished this month with my current android apps. But I do have some [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/android-income-report-june-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Pages to App Freedom.</title>
		<link>http://androidappprofits.com/10-pages-to-app-freedom/</link>
		<comments>http://androidappprofits.com/10-pages-to-app-freedom/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 02:02:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android income reports]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://androidappprofits.com/?p=77</guid>
		<description><![CDATA[I am thinking about writing an ebook tenatively named &#8220;10 pages to App Freedom&#8221; &#8220;Android App Profits&#8221; The ebook will only be ten pages long and in it I teach you how to turn your brilliant  ideas into apps for the Android operating system. Here is what I am going to cover: The Android Market [...]]]></description>
		<wfw:commentRss>http://androidappprofits.com/10-pages-to-app-freedom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
